Login Search

Player Statistics

170 players rank out of 1,260 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 no .::DrunkenMaster - Mortal::. 2 2 1.00 0 0.00% 314:42:51 9160.98 Diff: +148.00
2 Diff: +1 us N.[w].O CrazyHeadShot-ScArFaCe 2 4 0.50 0 0.00% 315:21:42 9120.62 Diff: +148.00
3 Diff: +1 us SuperDeagle 54 24 2.25 26 48.15% 267:49:50 8606.48 Diff: +148.00
4 Diff: +2 us Jbriggs 8 2 4.00 4 50.00% 236:34:58 8025.85 Diff: +148.00
5 Diff: +1 us H|H samIam 12 6 2.00 6 50.00% 224:39:57 8025.73 Diff: +148.00
6 Diff: +1 us scott511 4 8 0.50 2 50.00% 233:24:15 7996.99 Diff: +148.00
7 Diff: +1 us [BUG]Mafia:$l@pp@-}{o[FBS] 11 15 0.73 1 9.09% 224:09:07 7991.20 Diff: +148.00
8 Diff: -4 us Sniping you 24/7 28 59 0.47 6 21.43% 233:47:41 7843.29 Diff: +148.00
9 Diff: +1 us `[u] G( )D* 50 44 1.14 16 32.00% 191:23:55 7513.43 Diff: +148.00
10 Diff: +1 us yazoo gwD 14 8 1.75 6 42.86% 191:07:48 7502.73 Diff: +148.00
11 Diff: +1 us ((((JINBLACK)))) 539 659 0.82 197 36.55% 112:23:32 6579.88 Diff: +148.00
12 Diff: -1 us <rD>`[S] tEwIe`[G] riFFiN 691 366 1.89 348 50.36% 252:20:29 5669.80 Diff: +148.00
13 Diff: +25 us ~*EVIL.Fang 306 207 1.48 107 34.97% 68:29:44 5169.73 Diff: +48.27
14 Diff: +31 us `o[K]z-// [K]razy[K]illa 286 348 0.82 114 39.86% 12:43:48 3845.81 Diff: -137.74
15 no change ca Kev 34 37 0.92 7 20.59% 60:36:04 2179.46 Diff: -7.06
16 Diff: +1 ca (l)DF(l) Mr. 5150 Iceberg 1,493 1,548 0.96 442 29.60% 75:36:06 1252.81 Diff: +34.79
17 Diff: -1 us (l)DF(l) [2]-FAST-isblasted 7,037 5,002 1.41 2,771 39.38% 189:40:40 1085.22 Diff: +451.32
18 Diff: -1 us King Leonidas 405 596 0.68 120 29.63% 85:36:31 1025.26 Diff: +460.01
19 Diff: +1 us .:[M(+)A]:. Michael 722 443 1.63 286 39.61% 49:37:29 995.71 Diff: +381.18
20 Diff: -1 us (l)DF(l) Dragon 4,071 7,069 0.58 1,202 29.53% 227:17:27 970.72 Diff: +318.89
21 Diff: +1 us .:[M(+)A]:. epiic 392 174 2.25 172 43.88% 04:48:47 849.39 Diff: +221.06
22 Diff: +1 us .:]K{}K[:.Sholeh 1,176 999 1.18 328 27.89% 64:41:17 847.40 Diff: +118.78
23 Diff: +1 us `o[K]z-// [D]eAtH!! 497 328 1.52 199 40.04% 07:51:16 827.79 Diff: -0.66
24 Diff: +1 us `o[K]z-// [F]ELON 531 427 1.24 168 31.64% 13:30:20 812.82 no change
25 Diff: +1 us .:[M(+)A]:. FatherAbel 422 776 0.54 90 21.33% 65:16:11 807.38 Diff: +374.42
26 Diff: -1 us (l)DF(l) 666 818 620 1.32 246 30.07% 192:58:35 806.91 Diff: +7.67
27 Diff: -1 us (l)DF(l) xXEvilWafflesXx:. 655 462 1.42 181 27.63% 14:57:51 777.50 Diff: -3.71
28 Diff: -1 ca .:[M(+)A]:. Sandman 631 442 1.43 197 31.22% 12:50:17 775.65 Diff: -15.61
29 Diff: -1 us *d|b* Shadow 560 341 1.64 205 36.61% 08:08:32 772.93 Diff: +146.39
30 Diff: +4 us Player 130 305 0.43 43 33.08% 11:04:27 761.77 Diff: +364.75
31 Diff: -1 us Veracity 263 167 1.57 137 52.09% 05:29:37 674.97 Diff: +172.79
32 Diff: -1 ca {G|S|H} jArheAd .:c|[o]wn:. 249 75 3.32 111 44.58% 03:16:29 672.54 Diff: +45.88
33 Diff: -1 us (l)DF(l) Deserex 430 389 1.11 199 46.28% 09:57:48 660.62 Diff: +60.04
34 Diff: -1 us (l)DF(l) StalkerX 295 190 1.55 66 22.37% 05:08:15 643.41 Diff: +1.18
35 Diff: +1 us (l)DF(l) P-MO 806 576 1.40 349 43.30% 15:03:28 626.94 Diff: +128.66
36 Diff: +1 us +}CS{+ JarHead FertiliZer 23 48 0.48 1 4.35% 16:49:00 625.95 Diff: +148.00
37 Diff: +1 us K 12 12 1.00 0 0.00% 16:55:41 601.88 Diff: +148.00
38 Diff: +6 us +}CS{+ KillJoy 252 219 1.15 21 8.33% 15:07:04 589.31 Diff: +150.39
39 Diff: -1 us .:[M(+)A]:. T(r)yH(a)rD 173 187 0.93 43 24.86% 06:39:02 564.66 Diff: +128.46
40 Diff: -1 us ::DcG:: Kabal 609 454 1.34 234 38.42% 105:52:00 549.01 Diff: -1.57
41 Diff: -1 us Raiden :D 906 965 0.94 224 24.72% 30:25:15 547.28 Diff: -138.03
42 Diff: +1 ca ===[-S-C-A-R-F-A-C-E-]=== 544 943 0.58 153 28.13% 46:25:24 538.50 Diff: +234.23
43 Diff: +1 us `o[K]z-// [K]ottonmouth 178 142 1.25 99 55.62% 02:10:37 538.27 Diff: +26.44
44 Diff: -2 us h0tsho7 484 153 3.16 219 45.25% 28:41:42 519.51 Diff: -186.51
45 Diff: -1 us `SicK? tEMmo 140 159 0.88 41 29.29% 02:52:27 492.91 no change
46 Diff: -1 us *[A]:l bender (will ring) 169 111 1.52 34 20.12% 05:49:16 484.70 Diff: +111.10
47 Diff: -1 us BritishDevil666 116 89 1.30 28 24.14% 04:19:38 471.02 Diff: +115.87
48 Diff: -1 us (l)DF(l) Dixamus Maxamus 604 875 0.69 179 29.64% 72:50:43 446.97 Diff: -133.91
49 Diff: -1 us .:[M(+)A]:. Tri 348 359 0.97 78 22.41% 08:43:27 438.31 Diff: +80.68
50 Diff: -1 us cookie99 238 289 0.82 81 34.03% 07:11:53 422.55 Diff: -73.25
51 Diff: -1 us |RFS| GrizZ_- |Co-LdR| 176 200 0.88 69 39.20% 14:00:52 408.91 Diff: -23.86
52 Diff: -1 us TheKramMan 303 611 0.50 127 41.91% 27:53:44 406.40 Diff: +70.86
53 Diff: -1 us |Smile And Die| 475 636 0.75 90 18.95% 15:10:02 406.19 Diff: -15.89
54 Diff: -1 us ~S|S~ josh <3 Dd and DK 305 299 1.02 131 42.95% 06:56:18 397.22 Diff: -14.33
55 Diff: -1 us snowman 8====> 93 98 0.95 28 30.11% 02:15:48 395.70 no change
56 Diff: -1 us +}CS{+ ]-[ I T M A N 357 467 0.76 59 16.53% 10:47:11 374.07 no change
57 Diff: -1 ca :.A::M.:HEART BREAK KID!!!!! 726 780 0.93 138 19.01% 193:57:33 373.95 Diff: +103.33
58 Diff: -1 us Kirby`#killa [b] 75 63 1.19 29 38.67% 15:35:15 369.52 Diff: +33.04
59 Diff: -1 us Nyeh' 73 79 0.92 25 34.25% 00:59:12 368.23 Diff: +236.80
60 Diff: -1 ca WarLord(lookin to scrim) 131 133 0.98 45 34.35% 04:00:51 362.96 Diff: -25.23
61 Diff: -1 us Vic 1,715 1,009 1.70 534 31.14% 80:49:21 353.79 Diff: -49.62
62 Diff: -1 us TheSniperMan 667 1,312 0.51 239 35.83% 35:20:20 343.03 Diff: -121.78
63 Diff: -1 us [420]Diabetic//Junkie// 207 266 0.78 57 27.54% 07:50:49 341.41 Diff: +103.08
64 Diff: -1 us -[EbK]- K!LL Me Or D!e TrY!Ng 39 19 2.05 11 28.21% 00:41:04 340.95 Diff: +290.95
65 Diff: -1 us TeRRoR #MA 98 105 0.93 61 62.24% 01:52:30 337.49 Diff: +0.86
66 Diff: -1 us strawberry 41 22 1.86 12 29.27% 01:31:18 334.89 Diff: +284.89
67 Diff: -1 us -[B4L]- ShotOut PiE|. 51 35 1.46 32 62.75% 00:58:19 324.28 Diff: +274.28
68 Diff: -1 ca {666-666} - {SATAN} 182 201 0.91 62 34.07% 04:52:38 322.38 Diff: +61.78
69 Diff: -1 us .:MIA:. Nitro-Chan 214 264 0.81 61 28.50% 194:55:10 317.82 Diff: +127.08
70 Diff: -1 us =]TBC[= D@ V!RuS!!! 82 48 1.71 2 2.44% 01:03:55 316.04 Diff: +266.04
71 Diff: -1 us {PR}* PornStar {Ronix} 50 22 2.27 0 0.00% 01:05:55 315.66 Diff: +265.66
72 Diff: -1 us (l)DF(l) nOnO 106 270 0.39 47 44.34% 04:47:39 310.05 Diff: +4.29
73 Diff: -1 ca Player 78 78 1.00 25 32.05% 02:22:31 307.26 Diff: +257.26
74 Diff: -1 us Ralph :D 110 203 0.54 34 30.91% 04:31:37 307.20 Diff: +149.74
75 Diff: -1 us Chaotic_Cupcake 25 51 0.49 0 0.00% 01:08:38 297.06 Diff: +247.06
76 Diff: -1 +}CS{+ Baddad925 85 97 0.88 0 0.00% 02:29:44 292.24 Diff: +243.92
77 Diff: -1 us <dZHaGa>eeyore 52 44 1.18 20 38.46% 01:11:07 291.42 Diff: +241.42
78 Diff: -1 us PLaYa_ #FaMe 57 8 7.13 15 26.32% 00:23:08 280.60 Diff: +217.17
79 Diff: -1 ca wdS.soLo factor 293 110 2.66 132 45.05% 49:11:02 270.51 no change
80 Diff: -1 us [GOTT] Office*Jesus {ES} 47 7 6.71 14 29.79% 00:23:33 264.94 Diff: +214.94
81 Diff: +1 us Cpt. Roosto 57 32 1.78 31 54.39% 00:36:09 238.23 Diff: +142.39
82 Diff: +1 us c|< ~(BlinK~N~Di3) 28 20 1.40 8 28.57% 00:15:11 230.90 Diff: +103.78
83 Diff: +1 us Eric 38 118 0.32 18 47.37% 01:50:48 222.58 no change
84 Diff: +1 us nwo | cobalt 28 16 1.75 8 28.57% 00:32:20 222.44 no change
85 Diff: +1 us -=AS=-Magical Coconut[Honey's] 51 21 2.43 25 49.02% 00:43:59 216.96 Diff: +166.96
86 Diff: -5 us Aken 1,041 2,007 0.52 333 31.99% 66:20:35 206.34 Diff: -148.81
87 Diff: -2 us Don't hate the player 26 4 6.50 16 61.54% 00:22:52 203.29 Diff: +153.29
88 Diff: -2 us SA~][~NT-(#r4z) 10 16 0.63 4 40.00% 00:34:57 201.43 Diff: +151.43
89 Diff: -2 us Delhomme 21 24 0.88 7 33.33% 01:42:55 197.75 Diff: +147.75
90 Diff: -2 us `SicK?# }{-Town 61 104 0.59 22 36.07% 01:39:41 194.16 Diff: +115.64
91 Diff: -2 us |McHammer| 52 56 0.93 24 46.15% 01:14:47 193.48 Diff: +143.48
92 Diff: -2 us gonorrhea 34 27 1.26 3 8.82% 01:17:49 191.09 Diff: -1.82
93 Diff: -2 us CRAZYPOOH 96 290 0.33 21 21.88% 10:41:16 188.71 Diff: +32.00
94 Diff: -2 ca (l)DF(l) Dd 1,164 4,266 0.27 356 30.58% 98:13:44 188.43 Diff: +25.36
95 Diff: -2 us -.SmB 48 36 1.33 22 45.83% 00:36:32 184.68 Diff: +134.68
96 Diff: -2 us Cman [DMU] 46 115 0.40 16 34.78% 02:13:38 177.04 Diff: -11.12
97 Diff: -2 se Player 24 0 24.00 12 50.00% 00:15:12 176.72 Diff: +126.72
98 Diff: +1 us EbK^soo much FPS cant C @_@ 7 5 1.40 2 28.57% 00:10:02 164.12 Diff: +114.12
99 Diff: +1 us njOi` 13 13 1.00 7 53.85% 00:18:25 160.70 Diff: +74.79
100 Diff: +1 us Painik!`SD 17 20 0.85 9 52.94% 00:42:22 158.86 Diff: +75.66